| Content Provider | SOITA | ||||||||||||||||
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||
| Program Type | Individual Program | ||||||||||||||||
| Program Rating | This program has not yet been evaluated. | ||||||||||||||||
| Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | ||||||||||||||||
| Maximum Number of Participants | no maximum | ||||||||||||||||
| Minimum Number of Participants | 1 | ||||||||||||||||
| Primary Disciplines | Career Education, Family & Consumer Science, Health/Physical Education | ||||||||||||||||
| Program Description | Dietitians have a variety of job opportunities. Join us as we talk with Jennifer Dalton, a registered dietitian, who is a Medical Nutrition Therapist for the 88 Medical Group at Wright Patterson Air Force Base and a Community Wellness Dietitian for Kettering Medical Center. She will discuss the education necessary to enter her field as well as her career experiences. Students from participating middle schools and high schools will have the opportunity to ask questions and discuss career opportunities for future dietetics professionals with this registered dietitian. | ||||||||||||||||
| Program Format | 1. Connections for audio and video checks will begin at 12:45 EST. The session will commence at 1:00. 2. The SOITA facilitator will introduce the guest and the participating schools. 3. The guest will give a brief background of training, education, job possibilities, and job growth. 4. Each interactive site will be called upon to ask questions of the guest. 5. The guest will share video, PowerPoint, or artifacts that help clarify the specific career. | ||||||||||||||||
| Objectives | The students will: - be introduced to a particular career and its job potential. - gain a better understanding of the training and education necessary for each particular career. - have opportunities to ask questions and interact with the guest. - engage in a discussion with the career specialist. | ||||||||||||||||
| National Standards to which this program aligns | NATIONAL STANDARDS NT.K-12.4 TECHNOLOGY COMMUNICATIONS TOOLS Students use telecommunications to collaborate, publish, and interact with peers, experts, and other audiences. NT.K-12.5 TECHNOLOGY RESEARCH TOOLS Students use technology to locate, evaluate,and collect information from a variety of sources. NATIONAL CAREER DEVELOPMENT GUIDELINES COMPETENCY IV: Understanding the relationship between educational achievement and career planning. COMPETENCY VI: Skills to locate, evaluate and interpret career information. | ||||||||||||||||
| Program Length | 50 minutes | ||||||||||||||||
| Dates/Times |
| ||||||||||||||||
| Date/Time Notes | This videoconference will be offered on Thursday, November 12, at 1:00 EST. | ||||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $75.00 Interactive Cost with Premium Service: $67.50 What's this? Receiving Site is responsible for own line charge | ||||||||||||||||
| Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||
| Is recording allowed? | No | ||||||||||||||||
| The Provider broadcasts over | IP | ||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled videoconference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41. | ||||||||||||||||
