|
| ||||
|
Diabetes is one of the most common chronic diseases of childhood. Children with diabetes are not more prone to illness, but when they get sick it can often be complicated by erratic blood sugars and ketones. Additional monitoring, as well as fluid and insulin replacement are often required to support the child with diabetes. This presentation will explore the components necessary to manage diabetes during times of illness. Join Michelle McMillan, RN, CDE as she compares how the body uses energy during periods of optimal health versus illness. Michelle will discuss the necessary interventions to reverse and treat ketosis, the components of ketone or sick day dosing, and the need for activity restrictions during period of ketosis. This program will help the school nurse understand why a physician’s order is required to administer the care necessary for illness during a state of ketosis and the criteria for seeking emergency care. Accreditation This activity provides 1.0 contact hours. You must attend the activity in its entirety and complete and return the evaluation tool. Handouts will be posted at http://www.Connect2Texas.net/cookchildrens | ||||
| You are receiving this email because you are a member of the Connect2Texas Listserv. If you do not wish to receive future emails contact Lori Hamm at lhamm@esc11.net . | ||||
| Connect2Texas is a service offered by Follow us on Twitter! | ||||
Thursday, February 24, 2011
FREE: Sick Days of Diabetes
Tuesday, February 22, 2011
Grades 7-12: Careers in Athletic Training/Sports Medicine

Sports or athletic trainers are part of the allied health profession, and work in a variety of ways to either help athletes and clients heal from injuries or to help prevent injuries from occurring while athletes practice or compete. In the
The athletic trainer tends to work alongside other medical professionals, and usually works with doctors, especially those who specialize in sports medicine. When an athlete is injured, the athletic trainer helps to carry out any plans and methods for healing injuries and hopefully helping athletes to continue their sports careers when they have fully healed.
Join us as our guests discuss their backgrounds, the skills, training and education needed to succeed in this exciting and ever growing career field.
Presenters:
Hollie Kozak, M.Ed, AT Manager -
Trainer TBA –
Date: Thursday, March 10, 2011
Time: Session #1 9:30 to 10:15 a.m. Session #2 10:30 to 11:15 a.m.
Schools interested in participating in this educational opportunity should contact John Ramicone at 216-916-6360 or john.ramicone@ideastream.org by March 7th.
Grades 7-12: Careers in Television News Reporting
| Content Provider | SOITA Learning Technologies | ||||||||||||||||
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | ||||||||||||||||
| Program Type | Individual Program | ||||||||||||||||
| Program Rating | This program has not yet been evaluated. | ||||||||||||||||
| Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | ||||||||||||||||
| Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students. | ||||||||||||||||
| Minimum Number of Participants | 1 | ||||||||||||||||
| Primary Disciplines | Career Exploration | ||||||||||||||||
| Program Description | Our guest for this program will be Cheryl McHenry, news anchor for WHIO-TV, Channel 7, the CBS affiliated station in Dayton, Ohio. Cheryl has extensive work experience in radio and television news as a reporter and anchor. She has covered thousands of news stories during her career including several years of being assigned to criminal justice events in Dayton. Students from participating schools will have the opportunity to ask questions and discuss issues with this professional journalist. | ||||||||||||||||
| Program Format | 1. Connections for audio and video checks will begin at 12:45 EST. The session will commence at 1:00. 2. The SOITA facilitator will introduce the guest and the participating schools. 3. The guest will give a brief background of training, education, job possibilities, and job growth. 4. Each interactive site will be called upon to ask questions of the guest. 5. The guest will share video, PowerPoint, or artifacts that help clarify the specific career. | ||||||||||||||||
| Objectives | The students will: - be introduced to a particular career and its job potential. - gain a better understanding of the training and education necessary for each particular career. - have opportunities to ask questions and interact with the guest. - engage in a discussion with the career specialist. | ||||||||||||||||
| National Standards to which this program aligns | NT.K-12.4 TECHNOLOGY COMMUNICATIONS TOOLS Students use telecommunications to collaborate, publish, and interact with peers, experts, and other audiences. NT.K-12.5 TECHNOLOGY RESEARCH TOOLS Students use technology to locate, evaluate, and collect information from a variety of sources. NATIONAL CAREER DEVELOPMENT GUIDELINES COMPETENCY IV: Understanding the relationship between educational achievement and career planning. COMPETENCY VI: Skills to locate, evaluate and interpret career information. | ||||||||||||||||
| Program Length | 50 minutes | ||||||||||||||||
| Dates/Times |
| ||||||||||||||||
| Date/Time Notes | Each program in the Let's Talk Careers series is offered once as an interactive video conference. Due to the availability of our guests, these programs cannot be repeated and may not be recorded. The cost of each program is $75 per site. Careers in Television Reporting is offered on Wednesday, March 2 at 1:00 EST. | ||||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $75.00 Interactive Cost with Premium Service: $67.50 What's this? | ||||||||||||||||
| Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. The full fee of $75 per program per site will be charged to sites that cancel with less than 24 hours notice. | ||||||||||||||||
| Is recording allowed? | No | ||||||||||||||||
| The Provider broadcasts over | IP | ||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41. | ||||||||||||||||
Grades 7-12: Careers in Sports Photography
| Content Provider | SOITA Learning Technologies | |||||||||||||||
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |||||||||||||||
| Program Type | Individual Program | |||||||||||||||
| Program Rating | This program has not yet been evaluated. | |||||||||||||||
| Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | |||||||||||||||
| Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students. | |||||||||||||||
| Minimum Number of Participants | 1 | |||||||||||||||
| Primary Disciplines | Career Education, Community Interests, Health/Physical Education, Language Arts/English, Technology/Information Science | |||||||||||||||
| Program Description | Wonder what it’s like behind the camera at a sporting event? Meet a freelance photojournalist as he shares his experiences covering college and professional sporting events throughout the United States. Since beginning his professional career in 1991, John has worked with such clients as Upper Deck Trading Card Company, Sports Illustrated, Major League Baseball Photo, ESPN the Magazine, and many more. He will share the education and training necessary to become a sports photographer as well as the potential for job growth and benefits. Students from participating middle schools and high schools will have the opportunity to ask questions and discuss issues with this photojournalist. | |||||||||||||||
| Program Format | 1. Connections for audio and video checks will begin at 12:45 EST. The session will commence at 1:00. 2. The SOITA facilitator will introduce the guest and the participating schools. 3. The guest will give a brief background of training, education, job possibilities, and job growth. 4. Each interactive site will be called upon to ask questions of the guest. 5. The guest will share video, PowerPoint, or artifacts that help clarify the specific career. | |||||||||||||||
| Objectives | The students will: - be introduced to a particular career and its job potential. - gain a better understanding of the training and education necessary for each particular career. - have opportunities to ask questions and interact with the guest. - engage in a discussion with the career specialist. | |||||||||||||||
| National Standards to which this program aligns | NT.K-12.4 TECHNOLOGY COMMUNICATIONS TOOLS Students use telecommunications to collaborate, publish, and interact with peers, experts, and other audiences. NT.K-12.5 TECHNOLOGY RESEARCH TOOLS Students use technology to locate, evaluate, and collect information from a variety of sources. NATIONAL CAREER DEVELOPMENT GUIDELINES COMPETENCY IV: Understanding the relationship between educational achievement and career planning. COMPETENCY VI: Skills to locate, evaluate and interpret career information. | |||||||||||||||
| Program Length | 50 minutes | |||||||||||||||
| Dates/Times |
| |||||||||||||||
| Date/Time Notes | Each program in the Let's Talk Careers series is offered once as an interactive video conference. Due to the availability of our guests, these programs cannot be repeated and may not be recorded. The cost of each program is $75 per site. | |||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $75.00 Interactive Cost with Premium Service: $67.50 What's this? | |||||||||||||||
| Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. The full fee of $75 per program per site will be charged to sites that cancel with less than 24 hours notice. | |||||||||||||||
| Is recording allowed? | No | |||||||||||||||
| The Provider broadcasts over | IP | |||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41. | |||||||||||||||