| Content Provider | SOITA Learning Technologies | |||||||||||||||
| Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |||||||||||||||
| Program Type | Individual Program | |||||||||||||||
| Program Rating | This program has not yet been evaluated. | |||||||||||||||
| Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | |||||||||||||||
| Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students. | |||||||||||||||
| Minimum Number of Participants | 1 | |||||||||||||||
| Primary Disciplines | Career Education, Health/Physical Education, Technology/Information Science | |||||||||||||||
| Program Description | Join with a practicing athletic trainer as he shares the education and training necessary to enter the fields of Sports Medicine and Athletic Training. He will also discuss the potential for job growth and benefits in these fields. We will also hear his real-life experiences in working with athletes. Students from participating middle schools and high schools will have the opportunity to ask questions and discuss issues with this professional practitioner. | |||||||||||||||
| Program Format | 1. Connections for audio and video checks will begin at 12:45 EST. The session will commence at 1:00. 2. The SOITA facilitator will introduce the guest and the participating schools. 3. The guest will give a brief background of training, education, job possibilities, and job growth. 4. Each interactive site will be called upon to ask questions of the guest. 5. The guest will share video, PowerPoint, or artifacts that help clarify the specific career. | |||||||||||||||
| Objectives | The students will: - be introduced to a particular career and its job potential. - gain a better understanding of the training and education necessary for each particular career. - have opportunities to ask questions and interact with the guest. - engage in a discussion with the career specialist. | |||||||||||||||
| National Standards to which this program aligns | NT.K-12.4 TECHNOLOGY COMMUNICATIONS TOOLS Students use telecommunications to collaborate, publish, and interact with peers, experts, and other audiences. NT.K-12.5 TECHNOLOGY RESEARCH TOOLS Students use technology to locate, evaluate, and collect information from a variety of sources. NATIONAL CAREER DEVELOPMENT GUIDELINES COMPETENCY IV: Understanding the relationship between educational achievement and career planning. COMPETENCY VI: Skills to locate, evaluate and interpret career information. | |||||||||||||||
| Program Length | 50 minutes | |||||||||||||||
| Dates/Times |
| |||||||||||||||
| Date/Time Notes | Each program in the Let's Talk Careers series is offered once as an interactive video conference. Due to the availability of our guests, these programs cannot be repeated and may not be recorded. The cost of each program is $75 per site. | |||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $75.00 Interactive Cost with Premium Service: $67.50 What's this? | |||||||||||||||
| Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. The full fee of $75 per program per site will be charged to sites that cancel with less than 24 hours notice. | |||||||||||||||
| Is recording allowed? | No | |||||||||||||||
| The Provider broadcasts over | IP | |||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41. | |||||||||||||||